# Model Year Description
1 AEROST 97 6-183 (3.0L)
2 ESCORT 98
3 ESCORT 99 Cpe (ZX2), thru 2/1/99
4 ESCORT 99-02 exc Cpe
5 RANGER 97 4-140 (2.3L)
6 RANGER 97-00 6-183 (3.0L)
7 RANGER 98-01 4-153 (2.5L)
8 SABLE 97-99 (6-183, 3.0L), OHV
9 TAURUS 97 6-183 (3.0L), OHV
10 TAURUS 98-99 6-183 (3.0L), flex ful vehicle (FFV)
6-183 (3.0L), gas, OHV
11 TRACER 98-99
12 B2500 98-01
13 B3000 98-00
NO BOX BULK STOCK