E3EF-12A297-B1A MOTORCRAFT IGNITION MODULE 3 PIN NEW NO BOX

$23.40
Part Note: w/o FUEL INJ | Quantity Required: 1 |1986FordEscortGL Hatchback 2-Door1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort GL Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort GL Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort GT Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort L Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort L Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort LX Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort LX Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort LX Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford Escort Pony Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford EXP Luxury Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: w/o FUEL INJ | Quantity Required: 1 | 1986 Ford EXP Sport Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Fitment Condition: w/o ELECTRONIC IGN; Part Note: MODULE O...more 1986 Ford LTD Base Sedan 4-Door 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated Fitment Condition: w/o ELECTRONIC IGN; Part Note: MODULE O...more 1986 Ford LTD Base Wagon 4-Door 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated Fitment Condition: w/o ELECTRONIC IGN; Part Note: MODULE O...more 1986 Ford LTD Brougham Sedan 4-Door 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 | 1986 Mercury Lynx Base Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 | 1986 Mercury Lynx GS Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 | 1986 Mercury Lynx GS Hatchback 5-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 |1986MercuryLynxGS Wagon 4-Door1.9L 116Cu. In. l4 GAS SOHC Naturally AspiratedPart Note: BASE MODEL - GS - L | Quantity Required: 1 |1986MercuryLynxL Hatchback 3-Door1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 | 1986 Mercury Lynx L Hatchback 5-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 | 1986 Mercury Lynx L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GS - L | Quantity Required: 1 | 1986 Mercury Lynx XR3 Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort Base Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort Base Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort Base Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort GL Hatchback 2-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort GL Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort GL Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort GT Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort L Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 |1985FordEscortL Hatchback 2-Door1.9L 116Cu. In. l4 GAS SOHC Naturally AspiratedPart Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more1985FordEscortL Hatchback 4-Door1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort L Hatchback 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Ford Escort L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford EXP Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford EXP Luxury Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Part Note: BASE MODEL - GL - L - LUXURY | Quantity Require...more 1985 Ford EXP Turbo Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged Quantity Required: 1 | 1985 Mercury Lynx Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx Base Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx Base Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx Base Hatchback 5-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx Base Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx GL Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx GL Hatchback 5-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx GS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 | 1985 Mercury Lynx GS Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated Quantity Required: 1 |1985MercuryLynxGS HQuantity Required: 1 |

1985 Mercury Lynx GS Hatchback 5-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx GS Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx L Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx L Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx L Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx L Hatchback 5-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx L Wagon 4-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx XR3 Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Quantity Required: 1 | 1985 Mercury Lynx XR3 Hatchback 3-Door 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort GT Turbo Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
atchback 5-DoorPart Note: w/o FUEL INJ | Quantity Required: 1 |

1984 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford EXP Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford EXP Luxury Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Ford EXP Turbo Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx Base Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx GL Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx GS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx GS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx LS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx LTS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx RS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1984 Mercury Lynx RS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Turbocharged
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort Base Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort Base Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GL Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GL Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally AspiratedPart Note: w/o FUEL INJ | Quantity Required: 1 |

1983 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GLX Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GLX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP GT Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP HO Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP Luxury Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 Grand Sport Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 RS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 Sport Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx Base Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx GL Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 |Part Note: w/o FUEL INJ | Quantity Required: 1 |

1983 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GLX Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GLX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort GT Hatchback 2-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort LX Hatchback 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford Escort LX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP GT Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP HO Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Ford EXP Luxury Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 Grand Sport Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 RS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury LN7 Sport Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx Base Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx Base Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx GL Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 |Part Note: w/o FUEL INJ | Quantity Required: 1 |

1983 Mercury Lynx GS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx GS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx LS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx LS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx LS Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx LTS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/o FUEL INJ | Quantity Required: 1 | 1983 Mercury Lynx RS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort Base Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GL Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GL Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GLX Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GLX Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GLX Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort GT Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort L Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort L Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Ford Escort L Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: w/DIST MOUNTED MODULE | Quantity Required: 1 |Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 |

1982 Mercury Lynx Base Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Mercury Lynx Base Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Mercury Lynx GL Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Mercury Lynx GL Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Mercury Lynx GL Wagon 4-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Mercury Lynx GS Hatchback 3-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
Part Note: W/DIST MOUNTED MODULE | Quantity Required: 1 | 1982 Mercury Lynx GS Hatchback 5-Door 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated
