Mfrlabel:Ported Vacu... | 1986 | Ford | Bronco | Custom Sport Utility 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | Bronco | Eddie Bauer Sport Utility 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | Bronco | XLT Sport Utility 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | Base Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | Base Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | XL Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | XL Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline Club Wagon | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline Club Wagon | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-250 Econoline | Base Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-250 Econoline | Base Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-250 Econoline | Base Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-250 Econoline | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Vacu... | 1986 | Ford | E-250 Econoline | XL Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |
Mfrlabel:Ported Mfrlabel:Ported Vacu... | 1986 | Ford | LTD | Crown Victoria LX Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | LTD | Crown Victoria Sedan 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | LTD | Crown Victoria Sedan 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | LTD | Crown Victoria Wagon 4-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | LX Convertible 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | LX Convertible 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | LX Hatchback 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | LX Hatchback 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | LX Sedan 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | LX Sedan 2-Door | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1986 | Ford | Mustang | SVO Hatchback 2-Door | 2.3L 140Cu. In. l4 GAS SOHC Turbocharged | Mfrlabel:Ported Vacu... | 1985 | Ford | Bronco | Custom Sport Utility 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | Bronco | Eddie Bauer Sport Utility 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | Bronco | XLT Sport Utility 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Extended Cargo Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Extended Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Vacu...Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | Base Standard Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Extended Cargo Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Extended Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline | XL Standard Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline Club Wagon | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline Club Wagon | Base Standard Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline Club Wagon | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline Club Wagon | XL Standard Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | Base Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | Base Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | Base Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally |
| 19Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | XL Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | XL Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | XL Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline Club Wagon | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline Club Wagon | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-250 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | Base Cutaway Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | Base Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | Base Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | Base Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | Base Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | XL Cutaway Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | XL Extended Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | XL Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | XL Standard Cargo Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline | XL Standard Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline Club Wagon | Base Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline Club Wagon | XL Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Mfrlabel:Ported Vacu... | 1985 | Ford | E-350 Econoline Club Wagon | XLT Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | 86- CX240, D8BE9D473A, D8BE9D473A1A, D8BE9D473A2A, D8BZ9D473A, D8BZ9D473A2A, D8TZ9D473A
- INTERCHANGEAGE PART NUMBER(S): PVS23, FE420, 2-1080, 73-6995,
| Ford | E-250 Econoline | XL Extended Passenger Van 2-Door | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated |